VANDERBILT MLB PLAYERS - 2021

For fan discussion of the Vanderbilt Commodore baseball program.

Moderators: kerrigjl, BrentVU, jfgogold, NateSY, KarenYates, Vandyman74, roanoke, VandyWhit

User avatar
Versus75
Admiral
Posts: 7821
Joined: Sat Nov 26, 2016 12:19 pm
Has thanked: 5 times
Been thanked: 40 times

VANDERBILT MLB PLAYERS - 2021

Post by Versus75 »

Vanderbilt alums in the majors included two All-Stars (Reynolds and Buehler), three more regulars (Dansby, Yaz, Tony K), a key backup (Casali), two additional rotation starters (Gray, Minor), and some bullpen guys who saw a fair amount of action (Price, Bowden, Sheffield, Fulmer, Selman).

Can't say much about Kyle Wright or Tyler Beede, but they did spend some time on MLB rosters and I hope they can get see more big league action in the future.

Did I miss anyone, perhaps a player who started at Vanderbilt and transferred?

BATTERS ........ TEAM ... G ... PA ... AVG .. 2B .. 3B ... HR .. RBI ... R .. SB
Dansby Swanson . ATL .. 160 .. 653 .. .248 .. 33 ... 2 ... 27 ... 88 .. 78 ... 9
Bryan Reynolds*. PIT .. 159 .. 646 .. .302 .. 35 ... 8* .. 24 ... 90 .. 93 ... 5
Mike Yastrzemski SF ... 139 .. 532 .. .224 .. 28 ... 3 ... 25 ... 71 .. 75 ... 4
Tony Kemp ...... OAK .. 131 .. 397 .. .279 .. 16 ... 3 .... 8 ... 37 .. 54 ... 8
Curt Casali .... SF .... 77 .. 231 .. .210 .. 11 ... 1 .... 5 ... 26 .. 20 ... 0

PITCHERS ....... TEAM ... W - L ... G ..... IP ..... ERA ... WHIP ... SO .. BB
Walker Buehler*. LAD ... 16 - 4 .. 33* .. 207.2 ... 2.47 .. 0.968 .. 212 .. 52
Mike Minor ..... KC ..... 8 -12 .. 28 ... 158.2 ... 5.05 .. 1.242 .. 149 .. 41
Sonny Gray ..... CIN .... 7 - 9 .. 26 ... 135.1 ... 4.19 .. 1.219 .. 155 .. 50
David Price .... LAD .... 5 - 2 .. 39 .... 73.2 ... 4.03 .. 1.425 ... 58 .. 26
Ben Bowden ..... COL .... 3 - 2 .. 39 .... 35.2 ... 6.56 .. 1.822 ... 42 .. 21
Jordan Sheffield COL .... 0 - 0 .. 30 .... 29.1 ... 3.38 .. 1.091 ... 20 .. 13
Carson Fulmer .. CIN .... 0 - 0 .. 20 .... 25.2 ... 6.66 .. 1.519 ... 24 .. 13
Sam Selman ..... LAA .... 0 - 1 .. 18 .... 17.0 ... 6.35 .. 1.412 ... 11 ... 8
Kyle Wright .... ATL .... 0 - 1 ... 2 ..... 6.1 ... 9.95 .. 1.815 .... 6 ... 5
Tyler Beede .... SF ..... 0 - 0 ... 1 ..... 1.0 .. 27.00 .. 2.000 .... 2 ... 0


* ALL-STARS: Reynolds, Buehler
Reynolds led majors in Triples
Buehler led majors in Games Started and is in the running for a Cy Young Award


VUaskew
Vice Admiral
Posts: 2707
Joined: Wed Dec 07, 2016 3:43 pm
Has thanked: 2 times
Been thanked: 15 times

Re: VANDERBILT MLB PLAYERS - 2021

Post by VUaskew »

Carson Fulmer and Sam Selman had cups of coffee
Locked Previous topicNext topic